Linear strength by diameter of 100% FLUOROCARBON
Diameter Ø / Strength (kg) / Strength (lbs)
18/100: 2.1 kg - 4.63 lbs
20/100: 2.8 kg - 6.17 lbs
22/100: 3.2 kg - 7.05 lbs
25/100: 4.58 kg - 10.1 lbs
28/100: 4.78 kg - 10.54 lbs
30/100: 6 kg - 13.23 lbs
35/100: 7.75 kg - 17.09 lbs
40/100: 10.7 kg - 23.59 lbs
50/100: 14.1 kg - 31.09 lbs
60/100: 20 kg - 44.09 lbs
70/100: 24 kg - 52.91 lbs
80/100: 35.6 kg - 78.48 lbs
90/100: 44 kg - 97.00 lbs
Recommended knots between your braided line and fluorocarbon leader
Depending on the diameters of the braiding and the fluorocarbone you want to link, we advise you to use:
- the Grinner Double knot to connect similar diameters
- the FG or Albright knot to connect highly disparate diameters
Composition
100% fluorocarbon made in Japan
100% Polyvinylidene fluoride (PVDF)
50-metre reel